Stock
Reported value
$14.5B
Holders
637
+67 new · −87 exited
Holders’ est. mark
−$417.6M
Price effect on 228 books still in the name
Largest holder
$1.29B
State Street
Notable conviction
Share of each notable manager’s 13F book.
- Soros Fund Management1.3% · $121.8M
- State Street0.0% · $1.29B
- Citadel0.0% · $96.8M
- Fidelity0.0% · $86.7M
- Icahn Capital0.0% · $1.37M
Holder count by quarter
Who holds it
Notable only| Investor | Shares | Value | Est. mark | Change |
|---|---|---|---|---|
| State Street | 6.41M | $1.29B | −$31.8M | Added$389.1M |
| BlackRock, Inc. | 5.31M | $1.07B | −$38.2M | Cut−$14.5M |
| MORGAN STANLEY | 5.25M | $1.06B | −$35.3M | Added$54.3M |
| VANGUARD CAPITAL MANAGEMENT LLC | 4.17M | $841.8M | — | Held |
| Ninety One UK Ltd | 3.62M | $729.8M | −$26.6M | Cut−$316.5M |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 3.54M | $718M | −$20.3M | Added$52.2M |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 3.09M | $623.8M | — | Held |
| Lindsell Train Ltd | 2.45M | $493.9M | −$18M | Cut−$95.5M |
| GEODE CAPITAL MANAGEMENT, LLC | 1.98M | $397.9M | −$13.6M | Added$10.9M |
| XN LP | 1.9M | $382.2M | −$13.9M | Cut−$217M |
| Invesco Ltd. | 1.58M | $319M | −$11M | Added$5.49M |
| UBS Group AG | 1.55M | $312.1M | −$9.18M | Added$51M |
| BANK OF AMERICA CORP /DE/ | 1.39M | $281M | −$8.36M | Added$43.3M |
| DARLINGTON PARTNERS CAPITAL MANAGEMENT, LP | 1.35M | $272.3M | −$9.93M | Cut−$9.93M |
| Clearbridge Investments, LLC | 1.29M | $259.5M | −$9.46M | Cut−$13.6M |
| Vontobel Holding Ltd. | 1.14M | $229M | −$8.35M | Cut−$36M |
| AMERICAN CENTURY COMPANIES INC | 984.6K | $198.5M | −$6.45M | Added$15.2M |
| AMERIPRISE FINANCIAL INC | 868.4K | $175.1M | −$6.38M | Cut−$38.8M |
| CONGRESS ASSET MANAGEMENT CO | 727.8K | $146.8M | −$4.02M | Added$32.5M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 699.9K | $141.1M | −$5.02M | Cut−$1.54M |
| Allspring Global Investments Holdings, LLC | 678.3K | $136.4M | −$3.98M | Cut−$7.59M |
| Munro Partners | 610.8K | $123.2M | −$4.49M | Cut−$25.7M |
| GOLDMAN SACHS GROUP INC | 607.6K | $122.5M | −$4.47M | Cut−$26.6M |
| Soros Fund Management | 604.2K | $121.8M | −$4.44M | Cut−$11M |
| TREMBLANT CAPITAL GROUP | 598.3K | $120.6M | −$4.4M | Cut−$13.3M |
| TD Asset Management Inc | 589.2K | $118.8M | −$4.33M | Cut−$13.6M |
| NORTHERN TRUST CORP | 576.2K | $116.2M | −$4.24M | Cut−$7.53M |
| GILDER GAGNON HOWE & CO LLC | 564.9K | $113.9M | −$4.15M | Cut−$31.3M |
| RAYMOND JAMES FINANCIAL INC | 520.9K | $103.1M | −$7.51M | Cut−$8.95M |
| Citadel | 480K | $96.8M | −$974.5K | Added$69.1M |
| MACKENZIE FINANCIAL CORP | 474.1K | $95.6M | −$91.1K | Added$94M |
| Independent Franchise Partners LLP | 457.6K | $92.3M | −$3.36M | Cut−$9.26M |
| FAIRVIEW CAPITAL INVESTMENT MANAGEMENT, LLC | 441.2K | $89M | −$3.24M | Cut−$6.25M |
| Fidelity | 430.1K | $86.7M | −$3.16M | Cut−$15.2M |
| Gates Capital Management, Inc. | 427.9K | $86.3M | −$3.14M | Cut−$7.74M |
| HAWK RIDGE CAPITAL MANAGEMENT LP | 413.6K | $83.4M | −$2.61M | Added$9.21M |
| Annex Advisory Services, LLC | 413.1K | $83.3M | −$2.93M | Cut−$91.9K |
| Woodline Partners LP | 409K | $82.5M | −$2.82M | Added$2.31M |
| Bank of New York Mellon Corp | 394.4K | $79.5M | −$2.9M | Cut−$11.1M |
| ALLIANCEBERNSTEIN L.P. | 375.1K | $78.4M | $0 | Cut−$11.1M |
| VANGUARD FIDUCIARY TRUST CO | 373.8K | $75.4M | — | Held |
| Epoch Investment Partners, Inc. | 371.1K | $74.8M | −$2.73M | Cut−$13.9M |
| BARCLAYS PLC | 356.2K | $71.8M | −$1.93M | Added$16.9M |
| WELLS FARGO & COMPANY/MN | 353.8K | $71.3M | −$2.47M | Added$1.25M |
| CI INVESTMENTS INC. | 350K | $70.6M | −$2.57M | Cut−$13.1M |
| PRINCIPAL FINANCIAL GROUP INC | 326.9K | $65.9M | −$2.4M | Cut−$14.4M |
| JONES FINANCIAL COMPANIES LLLP | 335K | $63.4M | −$38.5K | Added$63M |
| CAT ROCK CAPITAL MANAGEMENT LP | 306.5K | $61.8M | −$2.19M | Cut−$476.4K |
| DIMENSIONAL FUND ADVISORS LP | 306K | $61.7M | −$2.29M | Cut−$7.99M |
| JPMORGAN CHASE & CO | 286.3K | $55.9M | −$2.63M | Added$15.5M |
| ENVESTNET ASSET MANAGEMENT INC | 244.7K | $49.3M | −$1.55M | Added$5.14M |
| BNP PARIBAS FINANCIAL MARKETS | 211.4K | $42.6M | −$1.55M | Cut−$2.89M |
| CITIGROUP INC | 188.3K | $38M | −$1.38M | Cut−$24.6M |
| Nuveen, LLC | 186.1K | $37.5M | −$1.37M | Cut−$1.56M |
| Valiant Capital Management, L.P. | 180.1K | $36.3M | −$1.32M | Cut−$4.84M |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 179.7K | $36.2M | −$1.32M | Cut−$1.84M |
| DigitalBridge Group, Inc. | 174.6K | $35.2M | −$1.28M | Cut−$2.87M |
| DAVENPORT & Co LLC | 159.7K | $32.2M | — | New |
| FRED ALGER MANAGEMENT, LLC | 148.5K | $29.9M | −$1.09M | Cut−$3.86M |
| DEUTSCHE BANK AG\ | 147.8K | $29.8M | −$892.4K | Added$4.42M |
| Vanguard Global Advisers, LLC | 140.9K | $28.4M | — | Held |
| Baird Financial Group, Inc. | 138.6K | $28M | −$1.02M | Cut−$3.67M |
| Perpetual Ltd | 137.6K | $27.7M | −$916K | Added$1.69M |
| Pacer Advisors, Inc. | 135.3K | $27.3M | −$39.2K | Added$26.2M |
| Swiss National Bank | 132.7K | $26.8M | −$975.3K | Cut−$2.04M |
| MARSHALL WACE, LLP | 131.1K | $26.4M | −$963.7K | Cut−$55.4M |
| BRAUN STACEY ASSOCIATES INC | 128.6K | $25.9M | −$933.4K | Cut−$612.2K |
| MARSICO CAPITAL MANAGEMENT LLC | 128K | $25.8M | −$935.9K | Cut−$809.1K |
| RHUMBLINE ADVISERS | 127.2K | $25.7M | −$935.4K | Cut−$1.07M |
| ROYAL BANK OF CANADA | 125.6K | $25.3M | −$896.6K | Cut−$243K |
| Northern Right Capital Management, L.P. | 118K | $23.8M | −$866.9K | Cut−$3.04M |
| BARLOW WEALTH PARTNERS, LLC | 126.8K | $23.6M | −$1.69M | Cut−$2.57M |
| Driehaus Capital Management LLC | 116.3K | $23.5M | −$855K | Cut−$9.74M |
| SEI INVESTMENTS CO | 115K | $23.2M | −$848.4K | Cut−$2.11M |
| Ceredex Value Advisors LLC | 114.8K | $23.1M | — | New |
| California Public Employees Retirement System | 114.1K | $23M | −$838.6K | Cut−$2.28M |
| LPL Financial LLC | 111.9K | $22.6M | −$725.5K | Added$1.93M |
| Legal & General Group Plc | 109.2K | $22M | −$802.8K | Cut−$3.13M |
| Aristotle Capital Boston, LLC | 107.5K | $21.7M | −$762K | Cut−$4.1M |
| Russell Investments Group, Ltd. | 103.1K | $20.8M | −$757.8K | Cut−$889.2K |
| OSAIC HOLDINGS, INC. | 97.9K | $19.7M | −$616.4K | Added$2.27M |
| ADAMS DIVERSIFIED EQUITY FUND, INC. | 88.5K | $17.8M | −$650.5K | Cut−$650.5K |
| Sycale Advisors (NY) LLC | 80.6K | $16.3M | −$592.6K | Cut−$4.44M |
| Mitsubishi UFJ Asset Management Co., Ltd. | 80.2K | $16.2M | −$424K | Cut−$433.1K |
| Sumitomo Mitsui DS Asset Management Company, Ltd | 79.5K | $16M | −$584.4K | Cut−$1.02M |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 78.3K | $15.8M | −$485.5K | Added$1.98M |
| JAG CAPITAL MANAGEMENT, LLC | 75.6K | $15.2M | −$525.9K | Added$278.7K |
| Gotham Asset Management, LLC | 75.3K | $15.2M | −$491.3K | Added$1.22M |
| DOCK STREET ASSET MANAGEMENT INC | 73.7K | $14.9M | −$513.4K | Added$256.1K |
| Marathon Partners Equity Management, LLC | 73K | $14.7M | −$536.5K | Cut−$2.84M |
| STATE OF WISCONSIN INVESTMENT BOARD | 73K | $14.7M | −$536.2K | Cut−$3.2M |
| CIBC Bancorp USA Inc. | 70K | $14.1M | — | Held |
| HSBC HOLDINGS PLC | 68.7K | $13.9M | −$558.7K | Cut−$8.26M |
| CenterBook Partners LP | 66.8K | $13.5M | −$59.8K | Added$11.8M |
| NOMURA ASSET MANAGEMENT CO LTD | 64.1K | $12.9M | −$471.1K | Cut−$1.17M |
| Quantinno Capital Management LP | 63.9K | $12.9M | −$393.7K | Added$1.7M |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 63.9K | $12.9M | −$429.3K | Added$674.3K |
| Ninety One SA (Pty) Ltd | 64.5K | $12.9M | −$599.2K | Cut−$15M |
| FIRST TRUST ADVISORS LP | 61K | $12.3M | −$448.3K | Cut−$2.74M |
| GABELLI FUNDS LLC | 61K | $12.3M | −$448.2K | Cut−$1.27M |
| VANGUARD ASSET MANAGEMENT, Ltd | 60K | $12.1M | — | Held |
| STRS OHIO | 59.8K | $12.1M | −$439.4K | Cut−$452K |
| Triavera Capital LLC | 59.6K | $12M | −$438.3K | Cut−$1.93M |
| Cornerstone Advisors, LLC | 59.6K | $12M | −$350.9K | Added$2.04M |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | 59.1K | $11.9M | −$434.4K | Cut−$601.6K |
| STIFEL FINANCIAL CORP | 56.3K | $11.4M | −$403.6K | Cut−$134.2K |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 55.7K | $11.2M | −$407.1K | Cut−$354.3K |
| PINNACLE ASSOCIATES LTD | 54.2K | $10.9M | −$370.3K | Added$388.1K |
| Ninety One North America, Inc. | 52.7K | $10.6M | −$387K | Cut−$2.39M |
| Islander Capital Partners, L.P. | 50K | $10.1M | −$135.1K | Added$6.24M |
| NEUBERGER BERMAN GROUP LLC | 49.3K | $9.95M | −$348K | Added$52.9K |
| BOOTHBAY FUND MANAGEMENT, LLC | 46.8K | $9.44M | −$344.2K | Cut−$3.13M |
| PALISADE CAPITAL MANAGEMENT, LP | 46.6K | $9.39M | −$342.2K | Cut−$356.4K |
| PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 44.2K | $8.92M | −$161.5K | Added$4.33M |
| COMMERCE BANK | 41.3K | $8.34M | −$287.5K | Added$163.4K |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 40.8K | $8.23M | −$300K | Cut−$3.27M |
| NEW YORK STATE COMMON RETIREMENT FUND | 37.7K | $7.61M | −$277.3K | Cut−$528.1K |
| NISA INVESTMENT ADVISORS, LLC | 36.2K | $7.3M | −$266.1K | Cut−$353.1K |
| OPPENHEIMER ASSET MANAGEMENT INC. | 36.1K | $7.27M | −$232K | Added$675.9K |
| COOPER INVESTORS PTY LTD | 35.9K | $7.24M | −$263.9K | Cut−$14.8M |
| BANK OF MONTREAL /CAN/ | 35.4K | $7.14M | −$260.1K | Cut−$1.41M |
| HIGHLAND CAPITAL MANAGEMENT, LLC | 33.2K | $6.69M | −$193.9K | Added$1.17M |
| Chevy Chase Trust Holdings, LLC | 32.8K | $6.61M | −$240.8K | Cut−$439.7K |
| Universal- Beteiligungs- und Servicegesellschaft mbH | 32.6K | $6.57M | −$242.7K | Cut−$270.7K |
| SANDLER CAPITAL MANAGEMENT | 32.4K | $6.54M | −$238.3K | Cut−$2.97M |
| Allianz Asset Management GmbH | 31.8K | $6.41M | −$233.6K | Cut−$2.76M |
| PRUDENTIAL FINANCIAL INC | 31.5K | $6.34M | −$231.3K | Cut−$425K |
| Generate Investment Management Ltd | 31.2K | $6.29M | — | New |
| JANUS HENDERSON GROUP PLC | 30.8K | $6.21M | −$220.8K | Cut−$401.6K |
| Federation des caisses Desjardins du Quebec | 30.2K | $6.08M | −$113K | Added$2.87M |
| Fortis Capital Management LLC | 29.9K | $6.02M | — | New |
| State of Tennessee, Department of Treasury | 28.5K | $5.75M | −$26.5K | Cut−$2.3M |
| CIBC WORLD MARKET INC. | 27.6K | $5.57M | −$200.1K | Cut−$125.7K |
| PANAGORA ASSET MANAGEMENT INC | 26.1K | $5.26M | −$191.7K | Cut−$188.7K |
| Swiss Life Asset Management Ltd | 25.9K | $5.23M | −$189.7K | Cut−$167.3K |
| BNP PARIBAS | 26.5K | $5.23M | −$423.8K | Cut−$812K |
| HighTower Advisors, LLC | 25.2K | $5.08M | −$175.5K | Cut−$302.6K |
| Symmetry Investments LP | 25.1K | $5.06M | −$94.1K | Added$2.39M |
| Jefferies Financial Group Inc. | 24.3K | $4.9M | −$178.6K | Cut−$12.1M |
| Amundi | 24.2K | $4.89M | −$178.1K | Cut−$24.6M |
| State of New Jersey Common Pension Fund D | 23.3K | $4.7M | −$171.2K | Cut−$213.8K |
| ASSETMARK, INC | 23.2K | $4.68M | −$161.6K | Added$84K |
| Cetera Investment Advisers | 22.7K | $4.58M | −$150.7K | Added$299.2K |
| TRUIST FINANCIAL CORP | 22.7K | $4.57M | −$163.4K | Cut−$72K |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 22.7K | $4.57M | −$166.7K | Cut−$200.7K |
| GLOBALT Investments LLC / GA | 20.6K | $4.15M | −$151.3K | Cut−$223.8K |
| Empowered Funds, LLC | 20.5K | $4.14M | −$150.9K | Cut−$457.1K |
| M & L Capital Management Ltd | 20.3K | $4.08M | −$104.7K | Added$1.11M |
| Transamerica Financial Advisors, LLC | 20.2K | $4.08M | −$148.5K | Cut−$401.2K |
| Clayton Partners LLC | 20K | $4.04M | −$146.7K | Cut−$131.6K |
| GAMCO INVESTORS, INC. ET AL | 20K | $4.03M | −$147K | Cut−$356K |
| Zurcher Kantonalbank (Zurich Cantonalbank) | 19.9K | $4M | −$137.5K | Added$95.8K |
| MILLENNIUM MANAGEMENT LLC | 19.6K | $3.95M | −$143.9K | Cut−$17.8M |
| NFJ INVESTMENT GROUP, LLC | 19K | $3.83M | −$139.6K | Cut−$139.6K |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 18.9K | $3.81M | −$124.4K | Added$272.2K |
| Dakota Wealth Management | 18.7K | $3.77M | −$26.7K | Added$3.01M |
| ARIZONA STATE RETIREMENT SYSTEM | 18.4K | $3.72M | −$135.5K | Cut−$344.5K |
| Czech National Bank | 18.1K | $3.64M | −$128.5K | Cut−$12.7K |
| Vestmark Advisory Solutions, Inc. | 17.5K | $3.53M | −$128.6K | Cut−$653K |
| NewEdge Wealth, LLC | 17.3K | $3.49M | −$127.4K | Cut−$205.4K |
| STATE OF MICHIGAN RETIREMENT SYSTEM | 17.3K | $3.49M | −$127.2K | Cut−$148.1K |
| Roundview Capital LLC | 17.1K | $3.45M | −$125.3K | Cut−$109.3K |
| Walleye Trading LLC | 17.1K | $3.45M | −$125.8K | Cut−$197.9K |
| Silvant Capital Management LLC | 17.1K | $3.45M | −$109.5K | Added$332.1K |
| Vanguard Investments Australia, Ltd. | 16.9K | $3.41M | — | Held |
| Kovitz Investment Group Partners, LLC | 16.8K | $3.39M | −$123.6K | Cut−$303.3K |
| VICTORY CAPITAL MANAGEMENT INC | 16.8K | $3.38M | −$123.3K | Cut−$5.78M |
| MetLife Investment Management, LLC | 16.8K | $3.38M | −$123.2K | Cut−$243.4K |
| TWO SIGMA INVESTMENTS, LP | 16.5K | $3.33M | −$121.3K | Cut−$13.1M |
| FIFTH THIRD BANCORP | 16K | $3.22M | −$9.19K | Added$2.96M |
| JOSH ARNOLD INVESTMENT CONSULTANT, LLC | 15.9K | $3.21M | −$117K | Cut−$1.09M |
| SUMITOMO LIFE INSURANCE CO | 15.8K | $3.18M | −$115.8K | Cut−$326.7K |
| Creative Planning | 15.6K | $3.15M | −$111.2K | Cut−$16.1K |
| NATIONAL BANK OF CANADA /FI/ | 15.6K | $3.15M | −$114K | Cut−$1.64M |
| COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | 15.4K | $3.11M | −$113.3K | Cut−$108.7K |
| KLP KAPITALFORVALTNING AS | 15.4K | $3.11M | −$113.2K | Cut−$113.2K |
| CIBC Asset Management Inc | 15.3K | $3.08M | −$111.9K | Cut−$99.2K |
| LMR Partners LLP | 15K | $3.02M | — | New |
| WORLDQUANT MILLENNIUM ADVISORS LLC | 15K | $3.02M | −$110K | Cut−$2.77M |
| Walleye Capital LLC | 14.7K | $2.97M | −$3.48K | Added$2.87M |
| Nemes Rush Group LLC | 14.4K | $2.9M | −$104.5K | Cut−$76.8K |
| TORONTO DOMINION BANK | 14.3K | $2.89M | −$105.3K | Cut−$2.45M |
| Compagnie Lombard Odier SCmA | 14.3K | $2.87M | −$104.7K | Cut−$307.5K |
| Draper Asset Management, LLC | 14.1K | $2.84M | −$91.9K | Added$235.4K |
| Retirement Systems of Alabama | 14.1K | $2.84M | −$103.5K | Cut−$109.1K |
| Itau Unibanco Holding S.A. | 14K | $2.82M | — | New |
| ALLSTATE CORP | 13.8K | $2.79M | — | New |
| VOYA INVESTMENT MANAGEMENT LLC | 13.8K | $2.78M | −$101.4K | Cut−$145.5K |
| Mirae Asset Global Investments Co., Ltd. | 13.5K | $2.73M | −$88.3K | Added$218.4K |
| RICE HALL JAMES & ASSOCIATES, LLC | 13.3K | $2.69M | −$98K | Cut−$1.46M |
| IMC-Chicago, LLC | 13.3K | $2.67M | — | New |
| Pictet Asset Management Holding SA | 13.2K | $2.66M | −$93.6K | Added$1.41K |
| Triasima Portfolio Management inc. | 13K | $2.61M | −$93.1K | Cut−$33K |
| MML INVESTORS SERVICES, LLC | 12.7K | $2.56M | −$93.4K | Cut−$98.4K |
| Delta Global Management LP | 12.2K | $2.46M | — | New |
| ASHFORD CAPITAL MANAGEMENT INC | 12K | $2.43M | −$88.5K | Cut−$142.8K |
| Elo Mutual Pension Insurance Co | 11.4K | $2.31M | — | New |
| GROUP ONE TRADING LLC | 11.3K | $2.27M | — | New |
| Capital Wealth Planning, LLC | 11.2K | $2.26M | — | New |
| GUGGENHEIM CAPITAL LLC | 11.2K | $2.25M | −$57.2K | Added$627.4K |
| Envestnet Portfolio Solutions, Inc. | 11K | $2.21M | −$76.4K | Added$40.2K |
| TD PRIVATE CLIENT WEALTH LLC | 10.5K | $2.12M | −$48.5K | Added$745.2K |
| Police & Firemen's Retirement System of New Jersey | 10.3K | $2.07M | −$75.6K | Cut−$92.5K |
| XPONANCE LLC | 10.2K | $2.05M | −$65.4K | Added$188.9K |
| ProShare Advisors LLC | 10.1K | $2.04M | −$74.5K | Cut−$705.1K |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 9.86K | $1.99M | −$70.2K | Cut−$7.86K |
| O'Keefe Stevens Advisory, Inc. | 9.82K | $1.98M | −$66.5K | Added$88.1K |
| RAHLFS CAPITAL, LLC | 9.74K | $1.97M | −$71.6K | Cut−$71.6K |
| Vanguard Personalized Indexing Management, LLC | 9.71K | $1.96M | −$67.4K | Added$41.1K |
| BLUE JEAN FINANCIAL LLC | 9.56K | $1.93M | −$65.5K | Added$66K |
| Pathstone Holdings, LLC | 9.53K | $1.92M | −$65.3K | Added$62.9K |
| Munich Reinsurance Co Stock Corp in Munich | 9.48K | $1.91M | −$118.7K | Cut−$28.5M |
| NISSAY ASSET MANAGEMENT CORP /JAPAN | 9.42K | $1.9M | −$69.2K | Cut−$67.5K |
| Hudson Bay Capital Management LP | 9.34K | $1.88M | — | New |
| Advisors Asset Management, Inc. | 9.12K | $1.84M | −$61.4K | Added$92K |
| NEW YORK LIFE INVESTMENT MANAGEMENT LLC | 9.09K | $1.83M | −$65.9K | Cut−$41.7K |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 9.08K | $1.83M | −$66.8K | Cut−$261.6K |
| NEOS Investment Management LLC | 9.03K | $1.82M | −$33.8K | Added$860.3K |
| Stablepoint Partners, LLC | 8.96K | $1.81M | −$65.9K | Cut−$70.5K |
| Inspire Investing, LLC | 8.91K | $1.8M | −$65.5K | Cut−$415.2K |
| Ensign Peak Advisors, Inc | 8.81K | $1.78M | −$64.8K | Cut−$271.3K |
| UniSuper Management Pty Ltd | 8.79K | $1.77M | −$64.6K | Cut−$157.2K |
| Corient Private Wealth LLC | 8.81K | $1.75M | −$58.3K | Added$561K |
| IFP Advisors, Inc | 8.54K | $1.72M | −$57.1K | Added$96.5K |
| Regal Partners Ltd | 8.23K | $1.66M | −$60.5K | Cut−$60.5K |
| Dorsey Wright & Associates | 8.22K | $1.66M | — | New |
| Horizon Investments, LLC | 8.21K | $1.65M | −$15.7K | Added$1.21M |
| GREAT LAKES ADVISORS, LLC | 8.16K | $1.65M | −$60K | Cut−$158.9K |
| Tidal Investments LLC | 8.08K | $1.63M | −$59.4K | Cut−$310.2K |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 7.77K | $1.57M | −$57.1K | Cut−$2.39M |
| OREGON PUBLIC EMPLOYEES RETIREMENT FUND | 7.58K | $1.53M | −$55.7K | Cut−$55.7K |
| INTECH INVESTMENT MANAGEMENT LLC | 7.56K | $1.53M | −$55.6K | Cut−$55.6K |
| &PARTNERS | 7.33K | $1.48M | −$44.5K | Added$219.1K |
| SIMON QUICK ADVISORS, LLC | 7.3K | $1.47M | −$53.7K | Cut−$65.6K |
| IHT Wealth Management, LLC | 7.19K | $1.45M | −$52.8K | Cut−$258.3K |
| CHESAPEAKE CAPITAL CORP /IL/ | 7.17K | $1.45M | −$52.7K | Cut−$52.7K |
| MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC | 7.05K | $1.42M | −$51.8K | Cut−$66.2K |
| COMMONWEALTH EQUITY SERVICES, LLC | 6.96K | $1.4M | −$44.8K | Added$130.2K |
| NOMURA ASSET MANAGEMENT INTERNATIONAL INC. | 6.83K | $1.38M | −$50.5K | Cut−$7.14M |
| Icahn Capital | 6.87K | $1.37M | −$55.3K | Added$123.8K |
| YOUSIF CAPITAL MANAGEMENT, LLC | 6.63K | $1.34M | −$11.7K | Cut−$61.5K |
| Gerber Kawasaki Wealth & Investment Management | 6.62K | $1.34M | −$64.6K | Added$77.6K |
| Farther Finance Advisors, LLC | 6.34K | $1.27M | −$18.5K | Added$789.6K |
| BigSur Wealth Management LLC | 6.25K | $1.26M | −$16.5K | Added$790.1K |
| Atria Investments, Inc | 6.16K | $1.24M | −$45.3K | Cut−$388.3K |
| Sustainable Insight Capital Management, LLC | 6.1K | $1.23M | −$44.8K | Cut−$253.8K |
| PNC Financial Services Group, Inc. | 5.99K | $1.21M | −$44.1K | Cut−$44.5K |
| Trexquant Investment LP | 5.97K | $1.2M | — | New |
| ALTFEST L J & CO INC | 5.87K | $1.18M | −$40.7K | Added$30.7K |
| DoubleLine ETF Adviser LP | 5.85K | $1.18M | −$43K | Cut−$865.4K |
Who left
- NORGES BANK$150.6M
- Blue Grotto Capital, LLC$31.4M
- TODD ASSET MANAGEMENT LLC$26.2M
- Sellaronda Global Management LP$18.8M
- AGF MANAGEMENT LTD$13.3M
- Moran Wealth Management, LLC$8.17M
- CPC Advisors, LLC$7.87M
- Renaissance Technologies$7.56M
- Quantbot Technologies LP$4.77M
- Caption Management, LLC$3.72M
- PEAK6 LLC$3.1M
- DARK FOREST CAPITAL MANAGEMENT LP$2.83M
- Bellwether Advisors, LLC$2.77M
- Bridgewater$2.76M
- Harbour Capital Advisors, LLC$2.65M
Positions as of Q1 2026. 13F filings arrive up to 45 days after quarter-end and omit shorts. Values are quarter-end marks, as filed. Estimated mark is the price effect on shares still held — not realized P&L or investment advice.