Stock
Reported value
$50.7B
Holders
1,783
+143 new · −119 exited
Holders’ est. mark
$455.1M
Price effect on 236 books still in the name
Largest holder
$6.31B
BlackRock, Inc.
Notable conviction
Share of each notable manager’s 13F book.
- Icahn Capital0.3% · $717.1M
- Fidelity0.2% · $3.5B
- State Street0.2% · $4.71B
- Bridgewater0.0% · $7.94M
- Citadel0.0% · $75M
Holder count by quarter
Q1 2015Q2 2015Q3 2015Q4 2015Q1 2016Q2 2016Q3 2016Q4 2016Q1 2017Q2 2017Q3 2017Q4 2017Q1 2018Q2 2018Q3 2018Q4 2018Q1 2019Q2 2019Q3 2019Q4 2019Q1 2020Q2 2020Q3 2020Q4 2020Q1 2021Q2 2021Q3 2021Q4 2021Q1 2022Q2 2022Q3 2022Q4 2022Q1 2023Q2 2023Q3 2023Q4 2023Q1 2024Q2 2024Q3 2024Q4 2024Q1 2025Q2 2025Q3 2025Q4 2025Q1 2026
Who holds it
Notable only| Investor | Shares | Value | Est. mark | Change |
|---|---|---|---|---|
| BlackRock, Inc. | 21.6M | $6.31B | $35M | Cut−$159.7M |
| State Street | 16.1M | $4.71B | $25.9M | Added$64.9M |
| VANGUARD CAPITAL MANAGEMENT LLC | 14.1M | $4.1B | — | Held |
| Fidelity | 12M | $3.5B | $19.4M | Cut−$222.9M |
| GEODE CAPITAL MANAGEMENT, LLC | 5.64M | $1.66B | $14.4M | Added$29.4M |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 5.39M | $1.57B | — | Held |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 4.9M | $1.44B | $13.8M | Cut−$68.8M |
| JPMORGAN CHASE & CO | 3.73M | $1.09B | $6.56M | Cut−$991.9M |
| MORGAN STANLEY | 3.57M | $1.04B | $5.79M | Cut−$58.4M |
| DIMENSIONAL FUND ADVISORS LP | 3.48M | $1.02B | $5.4M | Added$41.4M |
| BANK OF AMERICA CORP /DE/ | 3.42M | $997.6M | $5.54M | Cut−$38.6M |
| NORTHERN TRUST CORP | 3.03M | $883M | $4.9M | Cut−$18.2M |
| Clearbridge Investments, LLC | 2.8M | $816.2M | $4.53M | Cut−$16.3M |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 2.72M | $794.6M | $3.9M | Added$95.7M |
| Icahn Capital | 2.46M | $717.1M | $2.77M | Added$221M |
| UBS Group AG | 2.13M | $620M | $2.88M | Added$105.3M |
| Invesco Ltd. | 1.97M | $575.8M | $2.93M | Added$51.6M |
| Legal & General Group Plc | 1.76M | $513.6M | $2.77M | Added$17M |
| FIRST TRUST ADVISORS LP | 1.71M | $497.4M | $2.58M | Added$36.2M |
| Bank of New York Mellon Corp | 1.49M | $434.6M | $2.41M | Cut−$21.5M |
| GOLDMAN SACHS GROUP INC | 1.48M | $431.1M | $2.39M | Cut−$36.7M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1.42M | $415.6M | $2.31M | Added$1.49M |
| Amundi | 1.39M | $406.2M | $1.65M | Added$110.5M |
| VANGUARD FIDUCIARY TRUST CO | 1.22M | $355M | — | Held |
| FEDERATED HERMES, INC. | 1.15M | $335.1M | $1.58M | Added$51.9M |
| BAHL & GAYNOR INC | 1.15M | $334.5M | $1.86M | Cut−$6.12M |
| Nuveen, LLC | 1.12M | $328.1M | $1.77M | Added$10.7M |
| Boston Partners | 993K | $289.6M | $1.74M | Cut−$10.4M |
| Robeco Institutional Asset Management B.V. | 960.4K | $280.1M | $1.46M | Added$18.5M |
| AustralianSuper Pty Ltd | 936.1K | $273M | $1.47M | Added$9.51M |
| ROYAL BANK OF CANADA | 891.5K | $260M | $1.44M | Cut−$25M |
| DEUTSCHE BANK AG\ | 827.6K | $241.4M | $1.34M | Cut−$20.1M |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 821.9K | $239.7M | $1.25M | Added$16.6M |
| Sumitomo Mitsui Trust Group, Inc. | 798.7K | $233M | $1.29M | Cut−$8.29M |
| National Pension Service | 796.6K | $232.4M | $1.25M | Added$8.57M |
| WELLS FARGO & COMPANY/MN | 778K | $226.9M | $1.26M | Cut−$13.7M |
| Allianz Asset Management GmbH | 774.2K | $225.8M | $913.5K | Added$62.3M |
| HSBC HOLDINGS PLC | 742K | $216.3M | $977.7K | Cut−$34.8M |
| BARCLAYS PLC | 728.6K | $212.5M | $1.18M | Cut−$42.3M |
| Swiss National Bank | 654.7K | $191M | $1M | Added$11.9M |
| California Public Employees Retirement System | 637.6K | $186M | $1.03M | Cut−$120.1M |
| Mitsubishi UFJ Asset Management Co., Ltd. | 606K | $176.8M | $3.79M | Added$10.4M |
| ENVESTNET ASSET MANAGEMENT INC | 598K | $174.4M | $932.5K | Added$9.59M |
| AMERICAN CENTURY COMPANIES INC | 593.1K | $173M | $947.8K | Added$3.23M |
| US BANCORP \DE\ | 518.8K | $151.3M | $840.4K | Cut−$354.9K |
| RAYMOND JAMES FINANCIAL INC | 512.6K | $149.5M | $822.3K | Added$2.28M |
| Vanguard Global Advisers, LLC | 487.3K | $142.1M | — | Held |
| Cullen Capital Management, LLC | 482.7K | $140.8M | $781.7K | Cut−$3.42M |
| Polar Capital Holdings Plc | 477.5K | $139.3M | $773.6K | Cut−$2.85M |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 452.6K | $132M | $733.2K | Cut−$33.9M |
| Qube Research & Technologies Ltd | 450K | $131.3M | $729K | Cut−$43.6M |
| ALLIANCEBERNSTEIN L.P. | 448.1K | $130M | −$0 | Added$13.7M |
| BNP PARIBAS ASSET MANAGEMENT Holding S.A. | 445.5K | $129.9M | $129.1M | Added$129.8M |
| BNP PARIBAS FINANCIAL MARKETS | 444K | $129.5M | $670.5K | Added$9.45M |
| RHUMBLINE ADVISERS | 430.6K | $125.6M | $697.6K | Added$228.8K |
| FRANKLIN RESOURCES INC | 425K | $124M | $207.8K | Added$86.8M |
| VOYA INVESTMENT MANAGEMENT LLC | 406.8K | $118.5M | $45K | Added$108.3M |
| PNC Financial Services Group, Inc. | 403.7K | $117.8M | $645K | Added$2.28M |
| LPL Financial LLC | 389.3K | $113.6M | $627.9K | Added$1.13M |
| Russell Investments Group, Ltd. | 388.3K | $113.3M | $551.3K | Cut−$27M |
| CITIGROUP INC | 384.1K | $112M | $423K | Added$36.3M |
| NEUBERGER BERMAN GROUP LLC | 381.5K | $111.3M | $614.2K | Added$1.32M |
| VANGUARD ASSET MANAGEMENT, Ltd | 378.5K | $110.4M | — | Held |
| EQUITY INVESTMENT CORP | 368.5K | $107.5M | $596.9K | Added$230.3K |
| TWO SIGMA INVESTMENTS, LP | 346.4K | $101M | $561.1K | Cut−$5.58M |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 343.3K | $100.1M | $556.2K | Cut−$2.97M |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | 335.3K | $97.8M | $531.4K | Added$2.66M |
| BANK OF MONTREAL /CAN/ | 305K | $89M | −$213.6K | Cut−$18.4M |
| CANADA PENSION PLAN INVESTMENT BOARD | 299.8K | $87.4M | $472.4K | Added$2.86M |
| Sumitomo Mitsui DS Asset Management Company, Ltd | 282K | $82.3M | $446.5K | Added$2.32M |
| PRINCIPAL FINANCIAL GROUP INC | 269.1K | $78.5M | $436K | Cut−$739K |
| SEB Asset Management AB | 266.5K | $77.7M | — | Held |
| PFA Pension, Forsikringsaktieselskab | 259.7K | $75.8M | −$180.5K | Added$451.9K |
| Verition Fund Management LLC | 259.7K | $75.8M | $402.5K | Added$3.69M |
| NEW YORK STATE COMMON RETIREMENT FUND | 259.1K | $75.6M | $419.7K | Cut−$1.03M |
| MACKENZIE FINANCIAL CORP | 258.1K | $75.3M | −$28.4K | Added$8.83M |
| Citadel | 257.2K | $75M | $416.7K | Cut−$90.5M |
| STOREBRAND ASSET MANAGEMENT AS | 252.3K | $73.6M | $396.5K | Added$2.6M |
| Universal- Beteiligungs- und Servicegesellschaft mbH | 253.3K | $73.3M | $185.9K | Cut−$13.9M |
| Korea Investment CORP | 250.8K | $73.1M | $375K | Added$6M |
| GREAT LAKES ADVISORS, LLC | 249.2K | $72.7M | $345.3K | Added$10.9M |
| NORDEA INVESTMENT MANAGEMENT AB | 247.5K | $71.5M | −$440.6K | Cut−$1.81M |
| TD Asset Management Inc | 231.3K | $67.5M | $374.7K | Cut−$553.2K |
| Woodline Partners LP | 229.7K | $67M | $372.1K | Cut−$96.1M |
| Connor, Clark & Lunn Investment Management Ltd. | 222.3K | $64.8M | $76.6K | Added$51.1M |
| LOS ANGELES CAPITAL MANAGEMENT LLC | 220.2K | $64.2M | $3.61M | Added$16.9M |
| Paralel Advisors LLC | 220K | $64.2M | $356.4K | Added$356.4K |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 218K | $63.6M | $255.3K | Added$17.9M |
| Systematic Alpha Investments, LLC | 215.2K | $62.8M | $348.6K | Added$348.6K |
| Zurcher Kantonalbank (Zurich Cantonalbank) | 200.8K | $58.6M | $312K | Added$2.7M |
| Caisse de depot et placement du Quebec | 200.1K | $58.4M | $183.4K | Added$25.5M |
| Cornerstone Investment Partners, LLC | 197.9K | $57.7M | $320.5K | Cut−$2.63M |
| Lansforsakringar Fondforvaltning AB (publ) | 196.5K | $57.3M | $315.4K | Added$786.8K |
| JANUS HENDERSON GROUP PLC | 195.2K | $56.9M | $312.9K | Cut−$1.02M |
| Asset Management One Co., Ltd. | 195.1K | $56.9M | −$45.9K | Cut−$771.6K |
| Vest Financial, LLC | 194.8K | $56.8M | $286.7K | Added$5.49M |
| Aberdeen Group plc | 194.5K | $56.7M | $315K | Added$135.2K |
| AVIVA PLC | 192.8K | $56.2M | $309.3K | Added$860.6K |
| Zurich Insurance Group Ltd/FI | 190.8K | $55.7M | — | New |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 190.8K | $55.7M | $309.1K | Cut−$1.73M |
| DANSKE BANK A/S | 181.3K | $52.9M | $293.8K | Cut−$14.7M |
| PANAGORA ASSET MANAGEMENT INC | 177.9K | $51.9M | $190.7K | Added$17.7M |
| SEI INVESTMENTS CO | 174K | $50.7M | $267.2K | Added$4.1M |
| CIBC Bancorp USA Inc. | 173.3K | $50.6M | — | Held |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 171.9K | $49.7M | $723.1K | Cut−$13M |
| Freestone Grove Partners LP | 170.1K | $49.6M | $275.6K | Cut−$19.7M |
| Assenagon Asset Management S.A. | 169.6K | $49.5M | $91.5K | Added$33.1M |
| AMERIPRISE FINANCIAL INC | 167.7K | $48.9M | $269K | Cut−$11.6M |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 165K | $48.1M | $254.9K | Added$2.5M |
| KLP KAPITALFORVALTNING AS | 161.5K | $47.1M | $218.7K | Added$7.94M |
| ProShare Advisors LLC | 158.8K | $46.3M | $257.2K | Cut−$1.42M |
| TRUIST FINANCIAL CORP | 150.5K | $43.9M | $242K | Added$545K |
| ROYAL LONDON ASSET MANAGEMENT LTD | 149.4K | $43.6M | $242K | Added$242K |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 148.4K | $43.3M | $161.5K | Added$14.4M |
| Swedbank AB | 147K | $42.9M | $237.3K | Added$392.4K |
| HighTower Advisors, LLC | 143.9K | $42M | $233.3K | Cut−$8.92M |
| Quantinno Capital Management LP | 143.8K | $41.9M | $209.8K | Added$4.4M |
| STIFEL FINANCIAL CORP | 143.2K | $41.8M | $231.8K | Cut−$2.76M |
| MAIRS & POWER INC | 142.4K | $41.5M | $184.4K | Added$8.53M |
| Creative Planning | 141.4K | $41.3M | $191.3K | Added$6.96M |
| NATIONAL BANK OF CANADA /FI/ | 140.6K | $41M | $233.1K | Cut−$10.4M |
| Pictet Asset Management Holding SA | 136.9K | $39.9M | $221.7K | Cut−$5.92M |
| FJARDE AP-FONDEN /FOURTH SWEDISH NATIONAL PENSION FUND | 135.4K | $39.5M | $129.7K | Added$16.3M |
| STATE OF WISCONSIN INVESTMENT BOARD | 135.1K | $39.4M | $197.5K | Added$4.05M |
| Mitsubishi UFJ Trust & Banking Corp | 134.3K | $39.2M | $211.5K | Added$1.31M |
| CWM, LLC | 134K | $39.1M | $38.4M | Added$39.1M |
| NOMURA ASSET MANAGEMENT CO LTD | 131.1K | $38.2M | $212.2K | Added$232.4K |
| APG Asset Management N.V. | 150.9K | $38.2M | $931.7K | Cut−$787.2K |
| MERCER GLOBAL ADVISORS INC /ADV | 129K | $37.6M | $185.8K | Added$4.33M |
| Squarepoint Ops LLC | 125.6K | $36.6M | $30.8K | Added$31.1M |
| VICTORY CAPITAL MANAGEMENT INC | 125.5K | $36.6M | $139K | Added$11.7M |
| Daiwa Securities Group Inc. | 125.5K | $36.6M | $35.9M | Added$36.6M |
| Cerity Partners LLC | 124.6K | $36.4M | $187K | Added$3.08M |
| CONNING INC. | 119.8K | $34.9M | $193.3K | Added$320.8K |
| Mariner, LLC | 119.2K | $34.8M | $115.8K | Added$12.3M |
| AMF Tjanstepension AB | 118.8K | $34.7M | $192.5K | Cut−$2.93M |
| Alyeska Investment Group, L.P. | 117.4K | $34.2M | — | New |
| BRAUN STACEY ASSOCIATES INC | 116.4K | $34M | $188.6K | Cut−$32.5K |
| JANE STREET GROUP, LLC | 114.9K | $33.5M | $35.9K | Added$27.1M |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 114.7K | $33.4M | $185.7K | Cut−$3.67M |
| MUFG Securities EMEA plc | 112.7K | $32.9M | $14.8K | Added$30.2M |
| MILLENNIUM MANAGEMENT LLC | 112K | $32.7M | $181.5K | Cut−$7.46M |
| INTECH INVESTMENT MANAGEMENT LLC | 111.3K | $32.5M | $180.2K | Cut−$2.14M |
| Vanguard Investments Australia, Ltd. | 111K | $32.4M | — | Held |
| PRUDENTIAL FINANCIAL INC | 110.8K | $32.3M | $179.5K | Cut−$1.08M |
| Epoch Investment Partners, Inc. | 108.5K | $31.6M | $175.7K | Cut−$760.6K |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 107.2K | $31.3M | $173.7K | Cut−$7.92M |
| Chevy Chase Trust Holdings, LLC | 107.2K | $31.3M | $173.7K | Cut−$1.73M |
| FIFTH THIRD BANCORP | 103.3K | $30.1M | $31K | Added$24.6M |
| TRILLIUM ASSET MANAGEMENT, LLC | 102.5K | $29.8M | −$175.4K | Cut−$1.11M |
| PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 102.2K | $29.8M | $165.6K | Cut−$133.2K |
| Candriam S.C.A. | 100.9K | $29.4M | $162.2K | Cut−$8.26M |
| NOMURA ASSET MANAGEMENT INTERNATIONAL INC. | 100.7K | $29.4M | $163.2K | Cut−$75.1M |
| GW HENSSLER & ASSOCIATES LTD | 100.6K | $29.4M | $162.9K | Cut−$558.2K |
| RIT CAPITAL PARTNERS PLC | 100.2K | $29.2M | $157.3K | Cut−$10.2M |
| M&T Bank Corp | 96.1K | $28M | $155.8K | Cut−$743.1K |
| MARTINGALE ASSET MANAGEMENT L P | 95.6K | $27.9M | $154.9K | Cut−$379.7K |
| Steigerwald, Gordon & Koch Inc. | 94.6K | $27.6M | $153.1K | Added$195.9K |
| COMMONWEALTH EQUITY SERVICES, LLC | 94.3K | $27.5M | $143.2K | Added$1.92M |
| Aware Super Pty Ltd as trustee of Aware Super | 93.3K | $27.2M | $151.1K | Cut−$1.47M |
| Gotham Asset Management, LLC | 93K | $27.1M | $52.2K | Added$17.8M |
| Dodge & Cox | 92.8K | $27.1M | $150.3K | Cut−$431.6K |
| CIBC Asset Management Inc | 92.4K | $26.9M | $147K | Added$626.5K |
| State of Tennessee, Department of Treasury | 90.7K | $26.5M | $632K | Added$1.37M |
| IEQ CAPITAL, LLC | 90.4K | $26.4M | $100.1K | Added$8.53M |
| SCHRODER INVESTMENT MANAGEMENT GROUP | 89.3K | $26.1M | — | New |
| Vontobel Holding Ltd. | 89.2K | $26M | $144.5K | Cut−$2.79M |
| CREDIT AGRICOLE S A | 88.2K | $25.7M | $143K | Cut−$19.4M |
| Cullen/Frost Bankers, Inc. | 88.2K | $25.7M | $142.3K | Added$254.3K |
| TORONTO DOMINION BANK | 87.6K | $25.6M | $141.8K | Cut−$3.02M |
| Resona Asset Management Co.,Ltd. | 87.2K | $25.4M | $117.7K | Added$361K |
| Illinois Municipal Retirement Fund | 87.1K | $25.4M | $141.1K | Cut−$1.94M |
| Arbejdsmarkedets Tillaegspension | 86.5K | $25.2M | $135K | Added$1.05M |
| Eurizon Capital SGR S.p.A. | 86.1K | $25.1M | $137.3K | Added$651.1K |
| Midwest Trust Co | 86K | $25.1M | $139.4K | Cut−$281.5K |
| KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC | 85.1K | $24.8M | $137.8K | Cut−$4.9M |
| Interval Partners, LP | 83.2K | $24.3M | $124.3K | Added$2.01M |
| Cetera Investment Advisers | 82.5K | $24.1M | $133.5K | Cut−$217.7K |
| Northwest & Ethical Investments L.P. | 82.2K | $24M | $108.4K | Added$4.55M |
| NATIXIS | 80.7K | $23.5M | $20.7K | Added$19.8M |
| Mirae Asset Global Investments Co., Ltd. | 80.3K | $23.4M | $120.6K | Added$1.83M |
| Applied Finance Capital Management, LLC | 79.1K | $23.1M | $128K | Cut−$424.6K |
| BANK OF NOVA SCOTIA | 77.7K | $22.7M | $127.1K | Cut−$5.45M |
| NISA INVESTMENT ADVISORS, LLC | 77.4K | $22.6M | $125.4K | Cut−$3.1M |
| Swiss Life Asset Management Ltd | 77.1K | $22.5M | $106.9K | Added$3.33M |
| PITTENGER & ANDERSON INC | 76.3K | $22.3M | $123.7K | Added$100.8K |
| State of New Jersey Common Pension Fund D | 75.9K | $22.1M | $123K | Added$114.9K |
| Calamos Advisors LLC | 68.4K | $20M | $103.6K | Added$1.41M |
| Ensign Peak Advisors, Inc | 68.4K | $20M | $99.5K | Added$2.13M |
| Tredje AP-fonden | 68.2K | $19.9M | — | New |
| St. James Investment Company, LLC | 67.9K | $19.8M | $109.9K | Cut−$6.09M |
| KEYBANK NATIONAL ASSOCIATION/OH | 65.1K | $19M | $105.4K | Cut−$343K |
| U.S. Capital Wealth Advisors, LLC | 64.9K | $18.9M | $102.7K | Added$581.3K |
| QRG CAPITAL MANAGEMENT, INC. | 64.5K | $18.8M | $92K | Added$2.38M |
| FIL Ltd | 62.9K | $18.3M | $101.9K | Cut−$5.92M |
| FIRST HORIZON CORP | 62.7K | $18.3M | $101.6K | Cut−$238.9K |
| OSAIC HOLDINGS, INC. | 62.5K | $18.2M | $86K | Added$1.86M |
| GREATMARK INVESTMENT PARTNERS, INC. | 62.5K | $18.2M | $101.3K | Cut−$26.4K |
| GABELLI FUNDS LLC | 62.5K | $18.2M | $101.3K | Added$101.3K |
| OPPENHEIMER ASSET MANAGEMENT INC. | 62K | $18.1M | — | New |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 61.5K | $17.9M | $99.7K | Cut−$8.11M |
| ARIZONA STATE RETIREMENT SYSTEM | 61.1K | $17.8M | $99K | Cut−$595.1K |
| PRUDENTIAL PLC | 59.7K | $17.4M | $87.3K | Added$1.79M |
| Stonebridge Capital Advisors LLC | 59.3K | $17.3M | $96.2K | Added$104.4K |
| Czech National Bank | 58.9K | $17.2M | $95.3K | Added$116.3K |
| STATE OF MICHIGAN RETIREMENT SYSTEM | 58.8K | $17.1M | $95.2K | Cut−$455.9K |
| Kestra Advisory Services, LLC | 58.4K | $17M | $82.5K | Added$2.25M |
| BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | 57.5K | $16.8M | $83.5K | Cut−$4.81M |
| Pinnacle Financial Partners, Inc. | 56.3K | $16.4M | $91.4K | Cut−$373.9K |
| DJE Kapital AG | 54.8K | $16M | — | New |
| Varma Mutual Pension Insurance Co | 53.4K | $15.6M | $86.6K | Added$86.6K |
| GHP Investment Advisors, Inc. | 53K | $15.5M | $85.1K | Added$241.4K |
| CAPTRUST FINANCIAL ADVISORS | 52.8K | $15.4M | $69.1K | Added$3.02M |
| Rafferty Asset Management, LLC | 52.6K | $15.3M | $85.2K | Cut−$4.4M |
| WHITTIER TRUST CO | 51.8K | $15.3M | $537.1K | Added$428.1K |
| Allworth Financial LP | 52.1K | $15.2M | $81.5K | Added$644.7K |
| CANTOR FITZGERALD INVESTMENT ADVISORS L.P. | 51.8K | $15.1M | $83.9K | Cut−$583.8K |
| HUNTINGTON NATIONAL BANK | 51.5K | $15M | $75.5K | Added$1.5M |
| Ethic Inc. | 51K | $14.9M | $80.6K | Added$438.8K |
| DNB Asset Management AS | 50.9K | $14.8M | $77K | Added$1.05M |
| Arvest Bank Trust Division | 50.9K | $14.8M | $82.4K | Cut−$201.3K |
| Kovitz Investment Group Partners, LLC | 50.8K | $14.8M | $82.5K | Cut−$23.7M |
| Brookstone Capital Management | 50.7K | $14.8M | $4.29K | Added$14M |
| MetLife Investment Management, LLC | 50.5K | $14.7M | $81.9K | Cut−$766.8K |
| COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | 50.4K | $14.7M | $81.6K | Cut−$357.8K |
| National Mutual Insurance Federation of Agricultural Cooperatives | 50K | $14.6M | $81K | Added$81K |
| Telos Capital Management, Inc. | 49K | $14.3M | $79.4K | Cut−$675.1K |
| Pathstone Holdings, LLC | 49K | $14.3M | $76.1K | Added$693.6K |
| Andra AP-fonden | 48.1K | $14M | $15.5K | Added$11.3M |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 47.5K | $13.8M | $71.6K | Added$601.6K |
| Talbot Financial, LLC | 47.3K | $13.8M | $75.7K | Added$220.6K |
| Y-Intercept (Hong Kong) Ltd | 46.7K | $13.6M | $2.8K | Added$13.1M |
| STRS OHIO | 46.3K | $13.5M | $75K | Cut−$3.94M |
| Retirement Systems of Alabama | 45.9K | $13.4M | $74.4K | Cut−$370.6K |
| CITIZENS FINANCIAL GROUP INC/RI | 45.2K | $13.2M | $70.2K | Added$618.8K |
| Sienna Gestion | 44.2K | $13M | $134.5K | Added$134.5K |
| IFM Investors Pty Ltd | 44.5K | $13M | $12.7M | Added$13M |
| GLENMEDE TRUST CO NA | 44.2K | $12.9M | $71.7K | Cut−$149.1K |
| Banco Santander, S.A. | 43.9K | $12.8M | $71.1K | Cut−$747.4K |
| Vanguard Personalized Indexing Management, LLC | 42.9K | $12.5M | $67.7K | Added$381K |
| ASR Vermogensbeheer N.V. | 42.6K | $12.4M | $67.5K | Added$298K |
| STANSBERRY ASSET MANAGEMENT, LLC | 42.3K | $12.3M | $67.8K | Added$211.9K |
| Perigon Wealth Management, LLC | 42.1K | $12.3M | $63.9K | Added$829.2K |
| REGIONS FINANCIAL CORP | 40.8K | $11.9M | $66K | Cut−$126K |
| AUXIER ASSET MANAGEMENT LLC | 40.7K | $11.9M | $65.9K | Cut−$21.2K |
| SHELTON CAPITAL MANAGEMENT | 40.1K | $11.7M | $65K | Cut−$4.3M |
| BARTLETT & CO. WEALTH MANAGEMENT LLC | 38.7K | $11.7M | $444.3K | Added$288.6K |
| RITHOLTZ WEALTH MANAGEMENT | 39.9K | $11.6M | $64.4K | Added$121.5K |
| PARK CIRCLE Co | 39.9K | $11.5M | −$22.9K | Cut−$1.46M |
| USS Investment Management Ltd | 39.3K | $11.5M | $58.2K | Added$651.7K |
Who left
- NORGES BANK$723.3M
- Skandinaviska Enskilda Banken AB (publ)$60.6M
- Jain Global LLC$45.7M
- FORSTA AP-FONDEN$22.8M
- Holocene Advisors, LP$21.6M
- TUDOR INVESTMENT CORP ET AL$20.6M
- MARSHALL WACE, LLP$18.2M
- ExodusPoint Capital Management, LP$18.1M
- MetLife Investment Management, LLC$15.5M
- MIRAE ASSET SECURITIES (USA) INC.$14.6M
- Allworth Financial LP$14.5M
- SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC$9.95M
- NewEdge Advisors, LLC$9.22M
- Rakuten Investment Management, Inc.$8.59M
- Vinva Investment Management Ltd$8.45M
Positions as of Q1 2026. 13F filings arrive up to 45 days after quarter-end and omit shorts. Values are quarter-end marks, as filed. Estimated mark is the price effect on shares still held — not realized P&L or investment advice.